| 2008 Nissan Pathfinder | 2007 Dodge Magnum | 2005 Hyundai Tiburon‡ | 2006 Saturn ION‡ | 2004 Toyota Corolla‡ |
|
|
|
|
|
|
| $16,995.00† | $12,950.00† | Contact Dealer | $9,990.00† | SOLD |
| Stock # | 15599 |
| Engine | 4.0l I-6 Mpi |
| Transmission | Auto |
| Mileage | 99642 |
| Exterior Color | Green |
VIN: 1J4GX48S04C205601
| Stock # | 15595 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 84371 |
| Exterior Color | Black |
VIN: 4M2DU66K83ZJ50434
Internet Special
| Stock # | 15588 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 92233 |
| Exterior Color | Silver |
VIN: 1N6AD07W77C462810
| Stock # | 15580 |
| Engine | 6.2l V8 Sfi Ohv HO |
| Transmission | Auto |
| Mileage | 62835 |
| Exterior Color | Yellow |
VIN: 1G1YY36W385101212
| Stock # | 15587 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 110456 |
| Exterior Color | Grey |
VIN: 5N1ED28T43C697157
| Stock # | 15577 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 101415 |
| Exterior Color | Grey |
VIN: 1G2ZG58N374131088
| Stock # | 15567 |
| Engine | 2.7l V6 Mpi Flex |
| Transmission | Auto |
| Mileage | 89917 |
| Exterior Color | Black |
VIN: 1B3AL46T26N219303
| Stock # | 15548 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 92124 |
| Exterior Color | Black |
VIN: 2C3KA53G96H199036
| Stock # | 15556 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 62303 |
| Exterior Color | Blue |
VIN: 2B3KA43D29H551245
| Stock # | 15513 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 91598 |
| Exterior Color | Purple |
VIN: 2B3KA43R87H674170
| Stock # | 15196 |
| Engine | 1.6l I-4 Efi Ohc S/C |
| Transmission | Auto |
| Mileage | 79067 |
| Exterior Color | Purple |
VIN: WMWRC33473TC46691
| Stock # | 15188 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 76496 |
| Exterior Color | RED |
VIN: 1N4AL21E57N487281
| Stock # | 15178 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 94909 |
| Exterior Color | Maroon |
VIN: 1GKEC13VX4J121603
| Stock # | 15180 |
| Engine | 1.8l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 127986 |
| Exterior Color | Black |
VIN: JM1NA353XR0508979
| Stock # | 15131 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 111070 |
| Exterior Color | Black |
VIN: 3GNEC13T73G297946
| Stock # | 15137 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 46605 |
| Exterior Color | Grey |
VIN: 2G1WA5EK0A1106770
| Stock # | 15140 |
| Engine | 3.5l V6 Mpi Sohc HO |
| Transmission | Auto |
| Mileage | 82693 |
| Exterior Color | Black |
VIN: 2B3KA43G98H314793
| Stock # | 15102 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 90228 |
| Exterior Color | Maroon |
VIN: 1GNEC13T35R254823
| Stock # | 15096 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93955 |
| Exterior Color | Maroon |
VIN: 1FAFP42X84F119544
| Stock # | 15074 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110851 |
| Exterior Color | Black |
VIN: KMHDN56D15U148406
| Stock # | 15073 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 109833 |
| Exterior Color | Silver |
VIN: JN8DR09XX3W708639
| Stock # | 15065 |
| Engine | 3.5l V6 Efi |
| Transmission | Auto |
| Mileage | 71996 |
| Exterior Color | Beige |
VIN: KNDJD733055474483
| Stock # | 15045 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 92855 |
| Exterior Color | White |
VIN: 1C3EL55R24N318619
| Stock # | 15014 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98037 |
| Exterior Color | Black |
VIN: 2D4FV47T56H415521
| Stock # | 15010 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 75832 |
| Exterior Color | Blue |
VIN: 2D4FV47V77H754431
| Stock # | 14993 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82773 |
| Exterior Color | Blue |
VIN: 1FAHP34N07W282689
| Stock # | 14963 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 113089 |
| Exterior Color | Black |
VIN: 1GNES13M872188809
| Stock # | 14903 |
| Engine | 2.4l I-4 Dohc T/C HO |
| Transmission | Auto |
| Mileage | 87863 |
| Exterior Color | Silver |
VIN: 3C3HY75S06T300586
Internet Special
| Stock # | 14850 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 63983 |
| Exterior Color | Silver |
VIN: 5N1AR18U38C643178
| Stock # | 14523 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96764 |
| Exterior Color | Black |
VIN: 4NUET16S546112912
| Stock # | 14254 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 84035 |
| Exterior Color | Blue |
VIN: 1FTRW07623KC94249
| Stock # | 15711 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110857 |
| Exterior Color | RED |
VIN: 2D8FV48T95H669423
| Stock # | 15695 |
| Engine | 4.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 94503 |
| Exterior Color | Silver |
VIN: 2A8GM68X57R338039
| Stock # | 15694 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 102435 |
| Exterior Color | Black |
VIN: 1D4HD38N16F161460
| Stock # | 15697 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 92421 |
| Exterior Color | RED |
VIN: 1D7HA16N75J566723
| Stock # | 15696 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 109458 |
| Exterior Color | Maroon |
VIN: 5NPEU46F76H063539
| Stock # | 15698 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96553 |
| Exterior Color | Silver |
VIN: KMHHN65F64U113191
| Stock # | 15693 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 109511 |
| Exterior Color | Orange |
VIN: 4A3AK24F16E002292
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are

