| 2006 Chrysler PT Cruiser | 2009 Nissan Altima | 2000 Sterling 827 Series | 2007 Chevrolet Uplander‡ | 2008 Nissan Pathfinder |
|
|
|
|
|
|
| $11,140.00† | Contact Dealer | Contact Dealer | Contact Dealer | $16,995.00† |
| Stock # | 15856 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 49257 |
| Exterior Color | Maroon |
VIN: 1G4HP54K45U180599
| Stock # | 15645 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 92826 |
| Exterior Color | Grey |
VIN: 1G6DM577X40172079
| Stock # | 15680 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 59946 |
| Exterior Color | RED |
VIN: 1G1AL55F367763208
| Stock # | 15580 |
| Engine | 6.2l V8 Sfi Ohv HO |
| Transmission | Auto |
| Mileage | 67073 |
| Exterior Color | Yellow |
VIN: 1G1YY36W385101212
| Stock # | 15737 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 127000 |
| Exterior Color | White |
VIN: 2G1WH52K449177184
| Stock # | 15728 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 86677 |
| Exterior Color | Silver |
VIN: 2G1WF52E659379137
| Stock # | 15185 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 97618 |
| Exterior Color | Silver |
VIN: 1G1ZT53876F265106
| Stock # | 15796 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 101477 |
| Exterior Color | Blue |
VIN: 1G1ZT61896F127513
| Stock # | 15729 |
| Engine | 4.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 79506 |
| Exterior Color | Black |
VIN: 1GCEC14X35Z125572
| Stock # | 15568 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 86193 |
| Exterior Color | Gold |
VIN: 1GNDV23137D114006
| Stock # | 15695 |
| Engine | 4.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 94503 |
| Exterior Color | Silver |
VIN: 2A8GM68X57R338039
| Stock # | 14903 |
| Engine | 2.4l I-4 Dohc T/C HO |
| Transmission | Auto |
| Mileage | 87863 |
| Exterior Color | Silver |
VIN: 3C3HY75S06T300586
| Stock # | 15045 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 92855 |
| Exterior Color | White |
VIN: 1C3EL55R24N318619
| Stock # | 15851 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 93412 |
| Exterior Color | White |
VIN: 1B3LC46B49N518988
| Stock # | 15851 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 93412 |
| Exterior Color | White |
VIN: 1B3LC46B49N518988
| Stock # | 15851 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 93412 |
| Exterior Color | White |
VIN: 1B3LC46B49N518988
| Stock # | 15140 |
| Engine | 3.5l V6 Mpi Sohc HO |
| Transmission | Auto |
| Mileage | 82693 |
| Exterior Color | Black |
VIN: 2B3KA43G98H314793
| Stock # | 15556 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 62303 |
| Exterior Color | Blue |
VIN: 2B3KA43D29H551245
| Stock # | 15730 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 80873 |
| Exterior Color | Maroon |
VIN: 1D8HD38K47F501920
| Stock # | 15694 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 102435 |
| Exterior Color | Black |
VIN: 1D4HD38N16F161460
| Stock # | 15697 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 92421 |
| Exterior Color | RED |
VIN: 1D7HA16N75J566723
| Stock # | 15879 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 174249 |
| Exterior Color | Gold |
VIN: 1FMFU16L84LB76400
| Stock # | 14746 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 83903 |
| Exterior Color | Silver |
VIN: 1FMZU63K05UA67589
| Stock # | 14254 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 84035 |
| Exterior Color | Blue |
VIN: 1FTRW07623KC94249
| Stock # | 15842 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 74405 |
| Exterior Color | Blue |
VIN: 1FTPX12575NA78195
| Stock # | 15096 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93955 |
| Exterior Color | Maroon |
VIN: 1FAFP42X84F119544
| Stock # | 15178 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 94909 |
| Exterior Color | Maroon |
VIN: 1GKEC13VX4J121603
| Stock # | 15731 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 113810 |
| Exterior Color | RED |
VIN: 1HGCM82637A004311
| Stock # | 15727 |
| Engine | 2.3l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 172393 |
| Exterior Color | Green |
VIN: 1HGCG32762A021647
| Stock # | 15696 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 109458 |
| Exterior Color | Maroon |
VIN: 5NPEU46F76H063539
| Stock # | 15122 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98041 |
| Exterior Color | Silver |
VIN: KMHHM65D85U157471
| Stock # | 14523 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96764 |
| Exterior Color | Black |
VIN: 4NUET16S546112912
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
