| 2004 Mitsubishi Endeavor‡ | 2007 Nissan Frontier | 2003 Nissan Xterra | 1994 Mazda Miata | 2007 Chevrolet Cobalt‡ |
|
|
|
|
|
|
| Contact Dealer | $16,995.00† | SOLD | $5,995.00† | Contact Dealer |
| Stock # | 15580 |
| Engine | 6.2l V8 Sfi Ohv HO |
| Transmission | Auto |
| Mileage | 62835 |
| Exterior Color | Yellow |
VIN: 1G1YY36W385101212
| Stock # | 15131 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 111070 |
| Exterior Color | Black |
VIN: 3GNEC13T73G297946
| Stock # | 15137 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 46605 |
| Exterior Color | Grey |
VIN: 2G1WA5EK0A1106770
| Stock # | 15102 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 90228 |
| Exterior Color | Maroon |
VIN: 1GNEC13T35R254823
| Stock # | 14963 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 113089 |
| Exterior Color | Black |
VIN: 1GNES13M872188809
| Stock # | 15683 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110280 |
| Exterior Color | White |
VIN: 1G1AL12F157665161
| Stock # | 15680 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 59946 |
| Exterior Color | RED |
VIN: 1G1AL55F367763208
| Stock # | 15644 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 98690 |
| Exterior Color | Silver |
VIN: 2GCEC19T251228822
| Stock # | 15640 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 98967 |
| Exterior Color | White |
VIN: 2G1WC581869390199
| Stock # | 15632 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 92393 |
| Exterior Color | Blue |
VIN: 2G1WF55E159155396
| Stock # | 15611 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 107831 |
| Exterior Color | Black |
VIN: 2G1WF52E749403072
| Stock # | 15614 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 102713 |
| Exterior Color | Silver |
VIN: 2G1WC581769106903
| Stock # | 15612 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 95801 |
| Exterior Color | White |
VIN: 2G1WF52E559142574
| Stock # | 15566 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 95553 |
| Exterior Color | Blue |
VIN: 2G1WC581569231429
| Stock # | 15568 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 86193 |
| Exterior Color | Gold |
VIN: 1GNDV23137D114006
| Stock # | 15551 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 100880 |
| Exterior Color | White |
VIN: 2G1WT58N979294280
| Stock # | 15185 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 97618 |
| Exterior Color | Silver |
VIN: 1G1ZT53876F265106
| Stock # | 15076 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 67789 |
| Exterior Color | Silver |
VIN: 1G1AK55F977269570
| Stock # | 14983 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 97713 |
| Exterior Color | Blue |
VIN: 1G1ZT61896F127513
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are

