| 2006 Chevrolet Malibu‡ | 2000 Sterling 827 Series | 2002 Dodge Dakota‡ | 2006 Chevrolet Malibu‡ | 2004 Cadillac CTS‡ |
|
|
|
|
|
|
| SOLD | Contact Dealer | SOLD | Contact Dealer | $9,590.00† |
| Stock # | 15567 |
| Engine | 2.7l V6 Mpi Flex |
| Transmission | Auto |
| Mileage | 89917 |
| Exterior Color | Black |
VIN: 1B3AL46T26N219303
| Stock # | 15556 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 62303 |
| Exterior Color | Blue |
VIN: 2B3KA43D29H551245
| Stock # | 15513 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 91598 |
| Exterior Color | Purple |
VIN: 2B3KA43R87H674170
| Stock # | 15140 |
| Engine | 3.5l V6 Mpi Sohc HO |
| Transmission | Auto |
| Mileage | 82693 |
| Exterior Color | Black |
VIN: 2B3KA43G98H314793
| Stock # | 15010 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 75832 |
| Exterior Color | Blue |
VIN: 2D4FV47V77H754431
| Stock # | 15014 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98037 |
| Exterior Color | Black |
VIN: 2D4FV47T56H415521
| Stock # | 15711 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110857 |
| Exterior Color | RED |
VIN: 2D8FV48T95H669423
| Stock # | 15694 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 102435 |
| Exterior Color | Black |
VIN: 1D4HD38N16F161460
| Stock # | 15697 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 92421 |
| Exterior Color | RED |
VIN: 1D7HA16N75J566723
| Stock # | 15643 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 80304 |
| Exterior Color | Black |
VIN: 1D7HA18N08S570754
| Stock # | 15165 |
| Engine | 3.9l V6 Mpi |
| Transmission | Auto |
| Mileage | 122447 |
| Exterior Color | Blue |
VIN: 1B7GL12X72S530852
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
