| 2003 Nissan Xterra | 2005 Hyundai Elantra | 2003 Mercury Mountaineer | 2007 Dodge Charger | 2000 Sterling 827 Series |
|
|
|
|
|
|
| SOLD | SOLD | SOLD | SOLD | Contact Dealer |
| Stock # | 15096 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93955 |
| Exterior Color | Maroon |
VIN: 1FAFP42X84F119544
| Stock # | 14993 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82773 |
| Exterior Color | Blue |
VIN: 1FAHP34N07W282689
| Stock # | 14254 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 84035 |
| Exterior Color | Blue |
VIN: 1FTRW07623KC94249
| Stock # | 15618 |
| Engine | 6.0l V8 DI Dsl T/C |
| Transmission | Auto |
| Mileage | 174523 |
| Exterior Color | White |
VIN: 1FTWX33P04EA22587
| Stock # | 14746 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 83903 |
| Exterior Color | Silver |
VIN: 1FMZU63K05UA67589
† All prices listed are sale prices computed after required down payment from lender. Prices may change due to credit score to cover applicable bank fees.are
